Roster & Coaches
Name | Class |
---|---|
Tristan Acuna | 2023 |
Zachary Amelang | 2024 |
Donovan Armstead | 2023 |
James Travis Avant | 2023 |
Issa Baba | 2023 |
Oliver Bigley | 2024 |
Magnus Bosse | 2026 |
Jackson Bubela | 2025 |
Sean Cano | 2025 |
Brandon Castanon | 2025 |
William Connell | 2026 |
Miles Egan | 2024 |
Henry Giles | 2025 |
Joseph Guzman | 2025 |
Matthew Hoover | 2023 |
Jackson Joiner | 2023 |
Logan Landry | 2023 |
Andrew Lewis | 2024 |
Menton Lewis | 2023 |
Evan Morales | 2026 |
Adrian Narvaez | 2024 |
Nathan Navarijo | 2023 |
Evan Neff | 2023 |
Travis Pesek | 2023 |
Stephen Poll | 2023 |
Tai Poole | 2025 |
Jose Rivera | 2023 |
Grant Slaid | 2023 |
Nicholas Snell-DuPlain | 2025 |
Edward Vosko | 2023 |
Ethan White | 2023 |
Samuel Williams | 2025 |
Nicholas Woods | 2024 |
Dominic Yanez | 2025 |
Coaches
HEAD COACH - DAVID SELBY
College
University of Houston
Coaching Experience
- St. Pius X High School - Head Coach - 2012-Present
- Woodslands Rugby - 2007-2012
Accomplishments
- Represented Derbyshire in England as a High School High Performance Player
- Five Undefeated Seasons at Woodlands Rugby
Assistant Coaches
Paul Passino, Lowell Locke
SPX Athletics Instagram