Roster & Coaches
# | Name | Position | Grade |
---|---|---|---|
1 | Cale Skinner | QB / DB | Junior |
2 | Nethaneel Loolo | WR / DB | Junior |
3 | Paul Tanner | TE / LB | Senior |
4 | Jackson Mobley | WR / DB | Junior |
5 | Stephen Poll | WR / DB | Junior |
6 | Ethan McMinn | RB / DB | Sophomore |
7 | Bryce Mckeon | QB / DB | Junior |
8 | Menton Lewis | RB / LB | Junior |
9 | Vincent Doucet | WR / DB | Junior |
11 | Carson Hintz | RB / LB | Senior |
12 | Ryan Falahat | WR / DB | Junior |
12 | Hayden Llorens | TE / DE | Senior |
14 | Jonah Erazo | WR / LB | Junior |
16 | Travis Pesek | WR / LB | Junior |
17 | Grant Stringfellow | WR / DB | Senior |
20 | Merrill Nygren | WR / DB | Senior |
21 | John Hays | WR / DB | Senior |
23 | Burke Battenfield | RB / DB | Senior |
24 | Tanner Hansen | P / K | Senior |
26 | Tristan Acuna | TE / DT | Junior |
28 | Aden Allen | TE / DE | Junior |
30 | Evan Neff | TE / DE | Junior |
34 | Dylan Edwards | RB / DT | Senior |
35 | Matthew Goeddeke | TE / LB | Senior |
37 | Logan Landry | TE / LB | Junior |
40 | Justice Prince | WR / DB | Junior |
50 | Maxim Bright | OL / LB | Senior |
52 | Jose Rivera | OL / DT | Junior |
55 | James Travis Avant | OL / DT | Junior |
60 | Jeremiah Tarver | OL / DT | Junior |
62 | Mirko Dawson | OL / DT | Senior |
64 | Issa Baba | OL / DT | Junior |
65 | Xavier Smith | OL / DE | Senior |
70 | Grant Slaid | OL / DT | Junior |
72 | Michael Fite | OL / DE | Senior |
75 | Alexander Gutierrez | OL / DT | Senior |
77 | Chase Stepp | OL / DT | Sophomore |
80 | Ethan White | WR / DB | Junior |
Junior Varsity Football
Name | Grade |
---|---|
Tristan Acuna | Junior |
James Travis Avant | Junior |
George Belcher | Sophomore |
Jackson Bubela | Freshman |
Sean Cano | Freshman |
Diego Carranza | Freshman |
Brandon Castanon | Freshman |
Ryan Falahat | Junior |
Christian Galicia | Junior |
Braden George | Sophomore |
Joseph Guzman | Freshman |
Maxwell Henry | Sophomore |
Joseph Jackson | Sophomore |
Adrian Kithas | Sophomore |
Preston Kyle | Sophomore |
Jake Lozano | Sophomore |
Joshua Mitchell | Sophomore |
Adrian Narvaez | Sophomore |
Justice Prince | Junior |
Joaquin Rice | Sophomore |
Cade Richard | Sophomore |
Jackson Rodgers | Sophomore |
Adam Rodriguez | Sophomore |
William Scardino | Freshman |
Grant Slaid | Junior |
Nicholas Snell-DuPlain | Freshman |
Kade Tolentino | Freshman |
Alexander Velasquez | Sophomore |
Ethan White | Junior |
Nicholas Woods | Sophomore |
Dominic Yanez | Freshman |
Yousef Zaafran | Freshman |
Coaches
HEAD COACH - Greg Cranfill
College
B.B.A. Tarleton State University
Coaching Experience
- St. Pius X High School - Head Coach - 2020-present
- Wills Point High School - AD/ Head Coach - 2014-2019
- Marcus High School - Offensive Coordinator - 2006-2014
- Itasca High School - Head Coach - 2003-2006
- Commerce High School - Co-Offensive Coordinator/Head Basketball Coach - 2002-2003
- Hillsboro High School - Offensive Coordinator/Head Basketball Coach - 2000-2002
- Van Vleck High School - Offensive Coordinator/Head Basketball Coach - 1999-2000
- Itasca High School - Offensive Coordinator/Head Baseball Coach - 1997-1999
Accomplishments
- 2016, 2017, 2019 District Football Coach of the Year
- 2001 District Basketball Coach of the Year
- 2000 Basketball Staff of the Year
- 1999 District Baseball Coach of the Year
- 2008 District 4A Coach of the Year
- 2007 U.S Army High School Team of the Week
- 1992 All-State Quarterback (Itasca)
Playing Experience
- 1994 & 1995- Texas Independent Football League - All-Pro
- 1993 & 1994 - Tartleton State University
Offensive Coordinator
Rodney Smith
Defensive Coordinator
Rusty Cauthern
Assistant Coaches
Pat Burns, Rick Worley, Darnell Smith, Kelvin Wesley, Brad Helm, Marcus Grimes
SPX Athletics Instagram