Roster & Coaches
# | Name | Position | Grade |
---|---|---|---|
1 | Jonah Erazo | WR/DB | Senior |
2 | Justice Prince | WR/DB | Senior |
3 | Ryan Falahat | WR/DB | Senior |
4 | Edward Vosko | WR/DB | Senior |
6 | Ethan McMinn | WR/DB | Junior |
7 | Bryce Mckeon | QB | Senior |
8 | Menton Lewis | RB/LB | Senior |
9 | Kevin Dibble Jr | QB/DB | Junior |
11 | Vincent Doucet | WR/DB | Senior |
12 | Preston Kyle | K/P | Junior |
15 | Travis Pesek | RB/DB | Senior |
17 | Michael Fowler | TE/LB | Sophomore |
20 | Jackson Rodgers | WR/DB | Junior |
21 | Nicholas Woods | RB/LB | Junior |
23 | Ethan White | WR/DB | Senior |
24 | Adrian Kithas | QB/DB | Junior |
26 | Joshua Mitchell | RB/DB | Junior |
28 | Aden Allen | DE/TE | Senior |
30 | Alexander Velasquez | TE/DE | Junior |
35 | Jake Lozano | TE/LB | Junior |
37 | Samuel Williams | RB/LB | Sophomore |
43 | Donovan Armstead | TE/LB | Senior |
52 | Jose Rivera | OL/DT | Senior |
55 | James Travis Avant | OL/DE | Senior |
60 | George Belcher | OL/DT | Junior |
62 | Adrian Narvaez | OL/DT | Junior |
64 | Issa Baba | OL/DE | Senior |
67 | Joseph Guzman | OL/DE | Sophomore |
70 | Jeremiah Tarver | OL/DT | Senior |
72 | Tristan Smaistrla | OL/DT | Freshman |
77 | Chase Stepp | OL/DT | Junior |
80 | Alexander Yearwood | WR/DB | Junior |
81 | Nathan Alvarez | WR/DE | Junior |
87 | Jackson Mobley | WR/DB | Senior |
Junior Varsity Football
Name | Grade |
---|---|
Magnus Bosse | Freshman |
Jackson Bubela | Sophomore |
William Carl | Freshman |
Brandon Castanon | Sophomore |
Nicholas Cooper-Sandifer | Freshman |
Ronny Delgadillo | Freshman |
Noble Drinnon | Freshman |
Jacob Hernandez | Freshman |
Mark Kuenstle | Junior |
Julio Luque | Sophomore |
Jackson Matula | Freshman |
Hudson McCulley | Sophomore |
Lorenzo Melo | Sophomore |
Chase Moore | Freshman |
Earon Ortiz | Freshman |
Ian Pierce | Sophomore |
Luke Pitta-Lima | Sophomore |
Augustus Sanchez | Freshman |
John David Sanford | Freshman |
Jackson Schultea | Freshman |
Nicholas Snell-DuPlain | Sophomore |
Jason Sullivan | Freshman |
Jose Tapia | Junior |
Kade Tolentino | Sophomore |
Jose Vazquez | Freshman |
Jeremy White | Sophomore |
Evan Wittmann | Sophomore |
Dominic Yanez | Sophomore |
Coaches
HEAD COACH - Greg Cranfill
College
B.B.A. Tarleton State University
Coaching Experience
- St. Pius X High School - Head Coach - 2020-present
- Wills Point High School - AD/ Head Coach - 2014-2019
- Marcus High School - Offensive Coordinator - 2006-2014
- Itasca High School - Head Coach - 2003-2006
- Commerce High School - Co-Offensive Coordinator/Head Basketball Coach - 2002-2003
- Hillsboro High School - Offensive Coordinator/Head Basketball Coach - 2000-2002
- Van Vleck High School - Offensive Coordinator/Head Basketball Coach - 1999-2000
- Itasca High School - Offensive Coordinator/Head Baseball Coach - 1997-1999
Accomplishments
- 2016, 2017, 2019 District Football Coach of the Year
- 2001 District Basketball Coach of the Year
- 2000 Basketball Staff of the Year
- 1999 District Baseball Coach of the Year
- 2008 District 4A Coach of the Year
- 2007 U.S Army High School Team of the Week
- 1992 All-State Quarterback (Itasca)
Playing Experience
- 1994 & 1995- Texas Independent Football League - All-Pro
- 1993 & 1994 - Tartleton State University
Offensive Coordinator
Rodney Smith
Defensive Coordinator
Rusty Cauthern
Assistant Coaches
Pat Burns, Rick Worley, Darnell Smith, Kelvin Wesley, Brad Helm, Marcus Grimes
SPX Athletics Instagram