Girls Lacrosse
About
HEAD COACH
Caroline McLean
Email | 281.772.7427
College
Queen Margaret University, Edinburgh, Scotland
Coaching Experience
- St. Pius X High School - Head Coach - 2015 - present
- Bellaire High School - Head Coach - 2001-07
- Kingwood High School - Assistant Coach - 2000-01
Accomplishments
- Bellaire High School Aggieland Tournament Champions
- Bellaire competed in City playoffs for 4 years running.
Playing Experience
- Four-year varsity starter in high school
- Edinburgh Thistle Lacrosse Club
- Houston United Lacrosse Club - Present
- Travel Team participant - Team Texas at Lake Placid, Boyd's Playmakers in Mardis Gras Tournament
ASSISTANT COACH
Marissa Foster
Varsity
Varsity Roster
# | Name | Position | Class |
---|---|---|---|
1 | Madison Shindler | 2021 | |
2 | Georgia Leppard-Kubala | 2022 | |
2 | Kaitlyn Weikel | 2021 | |
3 | Brynn Bailey | 2022 | |
4 | Makenna Capitaine | Midfield | 2021 |
5 | Piper Applewhite | 2022 | |
6 | Kayla Pesek | 2021 | |
7 | Alyssa Cortez | Midfield | 2021 |
10 | Te'a Arvizu | 2021 | |
12 | Chloe Beck | 2021 | |
13 | Abigail Konicki | 2022 | |
15 | Alexandra Konicki | 2022 | |
17 | Maya Cortez | 2022 | |
18 | Greer Drinnon | 2022 | |
21 | Abigail Foster | Goalie (#21/35) | 2019 |
22 | Tatiana Queffelec | 2020 | |
24 | Lauren Murrell | 2021 | |
25 | Maria Suarez | 2020 | |
26 | Sydnee Smith | 2021 | |
27 | Yramsi Barcena | Defense | 2021 |
30 | Elizabeth Stidham | 2021 | |
35 | Jade Caffey | 2020 |
Varsity Schedule
Opponent | Date | Time | Location | Advantage | Score | Alerts |
---|---|---|---|---|---|---|
Aggieland Larosse Classic Tournament
|
|
|
||||
Aggieland Larosse Classic Tournament
|
|
|
||||
vs.
Episcopal High School
|
|
|
Episcopal High School | Away | 9-17 | |
vs.
Awty International
|
|
|
Awty International | Away | 14-10 | |
vs.
Bellaire High School
|
|
|
St. Pius X High School | Home | 11-14 | |
vs.
Gulf Coast Lacrosse team
|
|
|
St. Pius X High School | Home | 9-14 | |
GHSLL State Championship
|
|
|
JR. VARSITY
Junior Varsity Roster
# | Name | Position | Class | Grade |
---|---|---|---|---|
1 | Madison Shindler | 2021 | Senior | |
2 | Georgia Leppard-Kubala | 2022 | Junior | |
2 | Kaitlyn Weikel | 2021 | Senior | |
3 | Brynn Bailey | 2022 | Junior | |
4 | Makenna Capitaine | Midfield | 2021 | Senior |
5 | Piper Applewhite | 2022 | Junior | |
6 | Kayla Pesek | 2021 | Senior | |
7 | Alyssa Cortez | Midfield | 2021 | Senior |
10 | Te'a Arvizu | 2021 | Senior | |
12 | Chloe Beck | 2021 | Senior | |
13 | Abigail Konicki | 2022 | Junior | |
15 | Alexandra Konicki | 2022 | Junior | |
17 | Maya Cortez | 2022 | Junior | |
18 | Greer Drinnon | 2022 | Junior | |
21 | Abigail Foster | Goalie (#21/35) | 2019 | Senior |
22 | Tatiana Queffelec | 2020 | ||
24 | Lauren Murrell | 2021 | Junior | |
25 | Maria Suarez | 2020 | ||
26 | Sydnee Smith | 2021 | Senior | |
27 | Yramsi Barcena | Defense | 2021 | Senior |
30 | Elizabeth Stidham | 2021 | Senior | |
35 | Jade Caffey | 2020 |
Junior Varsity Schedule & Results
Opponent | Date | Time | Location | Advantage | Score | Alerts |
---|---|---|---|---|---|---|
vs.
Awty International
|
|
|
Awty International | Away | Subscribe to Alerts | |
vs.
Bellaire High School
|
|
|
St. Pius X High School | Home | Subscribe to Alerts | |
vs.
Katy
|
|
|
St. Pius X High School | Home | Subscribe to Alerts |